Baca Juga
Alphard

| Type | Harga |
| Alphard 3.5 Q | Rp. 1.530.000.000,00 |
| Alphard 2.5 G | Rp. 980.000.000,00 |
| Alphard 2.5 X | Rp. 830.000.000,00 |
Vellfire

| Type | Harga |
| Vellfire 2.5 G | Rp. 980.000.000,00 |
Avanza

| Type | Harga |
| All New 1.3 G A/T | Rp. 198.100.000,00 |
| All New 1.3 G M/T | Rp. 187.100.000,00 |
| All New 1.3 E A/T | Rp. 181.300.000,00 |
| All New 1.3 E M/T | Rp. 170.550.000,00 |
| 1.3 G M/T Luxury | Rp. 192.500.000,00 |
| 1.3 G A/T Luxury | Rp. 203.500.000,00 |
| 1.5 G M/T Luxury | Rp. 199.600.000,00 |
Avanza Veloz

| Type | Harga |
| Veloz 1.5 A/T | Rp. 212.300.000,00 |
| Veloz 1.5 M/T | Rp. 200.500.000,00 |
| Veloz 1,5 M/T Luxury | Rp. 206.500.000,00 |
| Veloz 1,5 A/T Luxury | Rp. 218.300.000,00 |
New Camry

| Type | Harga |
| New Camry 2.5G | Rp. 549.300.000,00 |
| New Camry 2.5V | Rp. 584.000.000,00 |
| New Camry 2.5 Hybrid | Rp. 748.500.000,00 |
Dyna

| Type | Harga |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 304.350.000,00 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 257.550.000,00 |
| DYNA 4 R CHASIS 110 PS ST | Rp. 235.950.000,00 |
| DYNA 6 R CHASIS 110 PS FT | Rp. 262.650.000,00 |
| DYNA 6 R CHASIS 110 PS ET | Rp. 269.500.000,00 |
| DYNA 6 R CHASIS 130 PS XT | Rp. 285.250.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | Rp. 295.450.000,00 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | Rp. 291.250.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | Rp. 275.500.000,00 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | Rp. 268.650.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | Rp. 289.450.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | Rp. 289.950.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 277.600.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 283.900.000,00 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 300.150.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 297.550.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 303.850.000,00 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 250.750.000,00 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | Rp. 242.050.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 298.050.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | Rp. 295.950.000,00 |
| DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 250.650.000,00 |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | Rp. 241.950.000,00 |
Etios Valco

| Type | Harga |
| Etios Type G M/T | Rp. 171.100.000,00 |
| Etios Type E M/T | Rp. 159.900.000,00 |
| Etios Type JX M/T | Rp. 145.300.000,00 |
| Etios Type TOM'S | Rp. 172.600.000,00 |
Hiace

| Type | Harga |
| High Grade Commuter | Rp. 430.200.000,00 |
| High Grade | Rp. 394.600.000,00 |
Hilux D-Cab

| Type | Harga |
| New Hilux D-Cab 2.5 Diesel V A/T | Rp. 405.000.000,00 |
| New Hilux D-Cab 2.5 Diesel G M/T | Rp. 384.900.000,00 |
| New Hilux D-Cab 2.5 Diesel E M/T | Rp. 367.200.000,00 |
Hilux S-Cab

| Type | Harga |
| New Hilux S-Cab 2.5 Diesel M/T | Rp. 192.400.000,00 |
| New Hilux S-Cab 2.0 M/T | Rp. 176.100.000,00 |
| New Hilux S-Cab Casis 2.0 M/T | Rp. 168.800.000,00 |
Land Cruiser

| Type | Harga |
| LC 200 Full Spec | Rp. 1.977.600.000,00 |
| LC 200 Standard Spec | Rp. 1.608.200.000,00 |
Prius

| Type | Harga |
| Gen-3 | Rp. 635.900.000,00 |
Toyota 86

| Type | Harga |
| 86 TRD A/T | Rp. 713.600.000,00 |
| 86 AERO A/T | Rp. 703.100.000,00 |
| 86 A/T | Rp. 687.600.000,00 |
| 86 M/T | Rp. 679.700.000,00 |
ALL NEW VIOS

| Type | Harga |
| 1.5 E A/T | Rp. 275.350.000,00 |
| 1.5 E M/T | Rp. 265.750.000,00 |
| 1.5 G A/T | Rp. 296.750.000,00 |
| 1.5 G M/T | Rp. 284.150.000,00 |
| TRD Sportivo M/T | Rp. 300.150.000,00 |
| TRD Sportivo A/T | Rp. 313.050.000,00 |
New Rush

| Type | Harga |
| 1.5 TRD SPORTIVO A/T | Rp. 252.250.000,00 |
| 1.5 TRD SPORTIVO M/T | Rp. 238.950.000,00 |
| 1.5 G A/T | Rp. 238.700.000,00 |
| 1.5 G M/T | Rp. 228.700.000,00 |
New Fortuner

| Type | Harga |
| New Fortuner 2.7 V A/T | Rp. 532.700.000,00 |
| New Fortuner 2.7 G Lux A/T | Rp. 483.150.000,00 |
| New Fortuner 2.5 G A/T | Rp. 435.600.000,00 |
| New Fortuner 2.5 G M/T | Rp. 424.800.000,00 |
| NEW FORTUNER 2.5 G A/T TRD DIESEL | Rp. 466.100.000,00 |
| NEW FORTUNER 2.5 G M/T TRD DIESEL | Rp. 455.300.000,00 |
| NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | Rp. 512.100.000,00 |
| New Fortuner 2.5 G A/T 4x4 Diesel | Rp. 496.900.000,00 |
Agya

| Type | Harga |
| Agya E M/T | Rp. 109.830.000,00 |
| Agya E A/T | Rp. 121.560.000,00 |
| Agya G M/T | Rp. 117.830.000,00 |
| Agya TRD S M/T | Rp. 121.930.000,00 |
| Agya G A/T | Rp. 127.860.000,00 |
| Agya TRD S A/T | Rp. 132.460.000,00 |
All New Corolla Altis

| Type | Harga |
| All New 1.8 G M/T | Rp. 401.300.000,00 |
| All New 1.8 V A/T | Rp. 436.800.000,00 |
All New Yaris

| Type | Harga |
| E M/T | Rp. 224.200.000,00 |
| E A/T | Rp. 235.000.000,00 |
| G M/T | Rp. 232.500.000,00 |
| G A/T | Rp. 242.500.000,00 |
| TRD S M/T | Rp. 254.400.000,00 |
| TRD S A/T | Rp. 265.200.000,00 |
Camry Hybrid

| Type | Harga |
| New Camry 2.5 Hybrid | Rp. 748.500.000,00 |
Kijang Innova

| Type | Harga |
| Kijang Innova Type V A/T Gasoline | Rp. 328.050.000,00 |
| Kijang Innova Type V A/T Diesel | Rp. 344.050.000,00 |
| Kijang Innova Type G A/T Gasoline | Rp. 290.600.000,00 |
| Kijang Innova Type G A/T Diesel | Rp. 306.000.000,00 |
| Kijang Innova Type E A/T Gasoline | Rp. 269.200.000,00 |
| Kijang Innova Type V M/T Gasoline | Rp. 314.050.000,00 |
| Kijang Innova Type V M/T Diesel | Rp. 330.150.000,00 |
| Kijang Innova Type G M/T Gasoline | Rp. 276.900.000,00 |
| Kijang Innova Type G M/T Diesel | Rp. 292.100.000,00 |
| Kijang Innova Type E M/T Gasoline | Rp. 255.900.000,00 |
| Kijang Innova Type E M/T Diesel | Rp. 272.600.000,00 |
| Kijang Innova Type J M/T Gasoline | Rp. 233.650.000,00 |
