Baca Juga
Eksterior
Interior
Aksesoris
Perlindungan Keamanan
Highlight Specs
Highlight Specs
Sticker Mobil / Body Stripe | TRD Sportivo side stickers | |
Bumper Spoiler Depan / Front Bumper Spoiler | TRD Type | |
Bumper Spoiler belakang / Rear Bumper Spoiler | TRD Type | |
Talang Air / Side Visor | new design | |
Warna Dashborad / Dashboard Color | sporty black | |
Warna instrument panel / Instrument Panel Color | Silver | |
Warna Interior / Interior Color | sporty black | |
Material Kursi / Seat Material | Fabric with sporty black | |
SRS Airbag Depan / Front SRS Airbag | ||
Seat Belt Baris pertama / 1st Row Seat belt | Pretentioner & force limiter |
Dimensi
Overall Panjang / Length | 4420 | |
Overall Lebar / Width | 1745 | |
Overall Tinggi / Height | 1740 | |
Jarak Poros Roda / Wheelbase | 2685 | |
Jarak Pijak / Tread (Depan/Front) | 1445 | |
Jarak Pijak / Tread (Belakang / Rear) | 1480 | |
Jarak Terendah / Ground Clearance | 200 | |
Radius Putar / Turning Radius | 4,9 | |
Berat Kosong / Curb Weight | 1200 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 4 Speed Automatic | |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
Perbandingan Gigi / Gear Ratio Final | 5.857 | |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | |
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS | |
Steering Gear | Rack & Pinion | |
Ukuran Ban / Tires Size | 235/60R16 |
Mesin
Seri Mesin / Machine Serial | 3SZ-VE | |
Tipe Mesin / Engine Type | 1.5L,IL4,16V,DOHC,VVT-i | |
Isi Silinder / Displacement (cc) | 1.495 | |
Diameter x Langkah / Bore X Stroke (mm) | - | |
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | |
Steering (Power Steering) | EPS |
Keterangan :
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
Harga 01 Agustus 2015 :
1.5 TRD SPORTIVO A/T Rp. 252.250.000,00 |